Linear Motion Rolling Guides are designed to ensure smooth, accurate, and low-friction movement in various mechanical and automation systems. Components such as L-Ball Rod Ends (LHSA Series) play a vital role in maintaining alignment, reducing wear, and enabling efficient power transmission.
Linear Motion Rolling Guides are designed to ensure smooth, accurate, and low-friction movement in various mechanical and automation systems. Components such as L-Ball Rod Ends (LHSA Series) play a vital role in maintaining alignment, reducing wear, and enabling efficient power transmission. These self-aligning elements help accommodate angular misalignment, making them ideal for dynamic applications where precision and reliability are essential.
Linear Motion Rolling Guides are designed to ensure smooth, accurate, and low-friction movement in various mechanical and automation systems.
| Part No. | Dimensions of assembly (mm) | Dimensions of slider (mm) | Dimensions of rail (mm) | Basic load rating | Static moment rating | Weight | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | H1 | N | W | W1 | W2 | L | L1 | L2 | L3 | WR | HR | D | h | d | P | C | C0 | MR | MP | MY | Slider | Rail | |
| AH15D | 28 | 43 | 9.5 | 34 | 26 | 41.4 | 26 | 39.4 | 66.7 | 94 | 15 | 15 | 5.3 | 5.3 | 60 | M4×16 | 14.7 | 23.47 | 0.12 | 0.10 | 0.18 | 0.145 | 1.45 |
| AH20D | 36 | 46 | 12 | 44 | 32 | 77.5 | 36 | 50.5 | 89.5 | 56 | 6 | 6 | 20 | 17.5 | 6 | M5×16 | 27.1 | 36.68 | 0.27 | 0.20 | 0.30 | 0.33 | 2.21 |
| AH25D | 40 | 5.5 | 12.5 | 48 | 35 | 84 | 35 | 58 | 96 | - | 6 | 10 | 23 | 22 | 11 | M6×20 | 34.90 | 52.82 | 0.42 | 0.33 | 0.51 | - | 3.21 |
| AH30D | 45 | 6 | 16 | 60 | 40 | 97.4 | 40 | 70 | 109.4 | - | 8 | 10 | 25 | 28 | 12 | M8×25 | 48.50 | 71.87 | 0.66 | 0.53 | 0.88 | - | 4.47 |
| AH35D | 55 | 7.5 | 18 | 70 | 50 | 112.4 | 50 | 80 | 124.4 | - | 12 | 16 | 34 | 29 | 14 | M8×25 | 64.60 | 93.88 | 1.16 | 0.81 | 1.45 | - | 6.30 |
| AH45D | 70 | 9.5 | 20.5 | 86 | 60 | 133.8 | 60 | 97 | 152.3 | - | 10 | 17 | 45 | 38 | 20 | M12×35 | 103.8 | 146.71 | 1.98 | 1.55 | 2.73 | - | 10.41 |
Linear Motion Rolling Guides are designed to ensure smooth, accurate, and low-friction movement in various mechanical and automation systems.
| Part No. | Dimensions of assembly (mm) | Dimensions of slider (mm) | Dimensions of rail (mm) | Mounting bolt for rail | Basic static load rating | Static moment rating | Weight (Ref.) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | H1 | N | W | W2 | W3 | L1 | L2 | L3 | L4 | M1 | H2 | H3 | W1 | d3 | d4 | h | F | (mm) | C(kN) | C0(kN) | MR | MP | MY | Slider (kg) | Rail (kg/m) | |||
| AH 15T | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 61.4 | 30 | 39.4 | (66.7) | M5 | 0.9 | 3.95 | 15 | 15 | 4.5 | 7.5 | 5.3 | 60 | M4×16 | 14.70 | 23.47 | 0.12 | 0.10 | 0.10 | 0.17 | 1.45 | |
| AH 20T | 30 | 4.6 | 21.5 | 63 | 53.5 | 7 | 77.5 | 40 | 50 | (89.5) | M6 | 10 | 6 | 20 | 17.5 | 6 | 9.5 | 8.5 | 60 | M5×16 | 27.10 | 36.68 | 0.27 | 0.20 | 0.20 | 0.40 | 2.21 | |
| AH 20TG | 92.2 | 65.2 | (104.2) | 32.70 | 47.96 | 0.35 | 0.35 | 0.35 | 0.52 | |||||||||||||||||||
| AH 25T | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 84 | 45 | 58 | (96) | M8 | 14 | 6 | 23 | 22 | 7 | 11 | 9 | 60 | M6×20 | 34.90 | 52.82 | 0.42 | 0.33 | 0.33 | 0.59 | 3.21 | |
| AH 25TG | 104.6 | 78.6 | (116.6) | 42.20 | 69.07 | 0.56 | 0.57 | 0.57 | 0.80 | |||||||||||||||||||
| AH 30T | 42 | 6 | 31 | 90 | 72 | 9 | 97.4 | 52 | 70 | (109.4) | M10 | 16 | 6.5 | 28 | 26 | 9 | 14 | 12 | 80 | M8×25 | 48.50 | 71.87 | 0.66 | 0.53 | 0.53 | 1.09 | 4.47 | |
| AH 30TG | 120.4 | 93 | (132.4) | 58.60 | 93.99 | 0.88 | 0.91 | 0.91 | 1.44 | |||||||||||||||||||
| AH 35T | 48 | 7.5 | 33 | 100 | 82 | 11 | 112.4 | 60 | 80 | (150.2) | M10 | 18 | 9 | 34 | 29 | 9 | 14 | 12 | 80 | M8×25 | 64.60 | 93.88 | 1.54 | 1.40 | 1.40 | 2.06 | 6.30 | |
| AH 45T | 60 | 9.5 | 37.5 | 120 | 100 | 13 | 133.8 | 80 | 97 | (152.3) | M12 | 15.1 | 8.5 | 45 | 38 | 14 | 20 | 17 | 105 | M12×35 | 103.8 | 146.71 | 1.98 | 1.55 | 1.55 | 2.79 | 10.41 | |
| AH 45TG | 165.6 | 128.8 | (184.1) | 125.3 | 191.85 | 2.63 | 2.68 | 2.68 | 3.69 | |||||||||||||||||||
Linear Motion Rolling Guides are designed to ensure smooth, accurate, and low-friction movement in various mechanical and automation systems.
| Part No. | Dimensions of assembly (mm) | Dimensions of slider (mm) | Dimensions of rail (mm) | Mounting bolt for rail | Basic static load rating | Static moment rating | Weight (Ref.) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | H1 | N | W | W2 | W3 | L1 | L2 | L3 | L4 | H3 | H2 | d1 | W1 | d3 | d4 | h | F | (mm) | C(kN) | C0(kN) | MR | MP | MY | Slider (kg) | Rail (kg/m) | |||
| AH 15 | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 61.4 | 30 | 39.4 | (66.7) | 3.95 | 6.95 | 4.5 | 15 | 15 | 4.5 | 7.5 | 5.3 | 60 | M4×16 | 14.70 | 23.47 | 0.12 | 0.10 | 0.10 | 0.17 | 1.45 | |
| AH 20 | 30 | 4.6 | 21.5 | 63 | 53 | 7 | 77.5 | 40 | 50.5 | (89.5) | 9.5 | 6 | 20 | 17.5 | 6 | 9.5 | 8.5 | 60 | M5×16 | 27.10 | 36.68 | 0.27 | 0.20 | 0.20 | 0.40 | 2.21 | ||
| AH 20G | 92.2 | 65.2 | (104.2) | 32.70 | 47.96 | 0.35 | 0.35 | 0.35 | 0.52 | |||||||||||||||||||
| AH 25 | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 84 | 45 | 58 | (96) | 6 | 10 | 7 | 23 | 22 | 7 | 11 | 9 | 60 | M6×20 | 34.90 | 52.82 | 0.42 | 0.33 | 0.33 | 0.59 | 3.21 | |
| AH 25G | 104.6 | 78.6 | (116.6) | 42.20 | 69.07 | 0.56 | 0.57 | 0.57 | 0.80 | |||||||||||||||||||
| AH 30 | 42 | 6 | 31 | 90 | 72 | 9 | 97.4 | 52 | 70 | (109.4) | 6.5 | 10 | 9 | 28 | 26 | 9 | 14 | 12 | 80 | M8×25 | 48.50 | 71.87 | 0.66 | 0.53 | 0.53 | 1.09 | 4.47 | |
| AH 30G | 120.4 | 93 | (132.4) | 58.60 | 93.99 | 0.88 | 0.92 | 0.92 | 1.44 | |||||||||||||||||||
| AH 35 | 48 | 7.5 | 33 | 100 | 82 | 9 | 112.4 | 60 | 80 | (124.4) | 9 | 13 | 9 | 34 | 29 | 9 | 14 | 12 | 80 | M8×25 | 64.60 | 93.88 | 1.16 | 0.81 | 0.81 | 1.56 | 6.30 | |
| AH 35G | 138.2 | 105.8 | (150.2) | 77.90 | 122.77 | 1.54 | 1.40 | 1.40 | 2.06 | |||||||||||||||||||
| AH 45 | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 133.8 | 80 | 97 | (152.3) | 8.5 | 15 | 11 | 45 | 38 | 14 | 20 | 17 | 105 | M12×35 | 103.8 | 146.71 | 1.98 | 1.55 | 1.55 | 2.79 | 10.41 | |
| AH 45G | 165.6 | 128.8 | (184.1) | 125.3 | 191.85 | 2.63 | 2.68 | 2.68 | 3.69 | |||||||||||||||||||
Linear Motion Rolling Guides are designed to ensure smooth, accurate, and low-friction movement in various mechanical and automation systems.
| Part No. | Dimensions of assembly (mm) | Dimensions of slider (mm) | Dimensions of rail (mm) | Mounting bolt for rail | Basic dynamic load ratings | Static moment rating | Weight (Ref.) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | H1 | N | W | W2 | W3 | L1 | L2 | L3 | L4 | M | Depth | H3 | W1 | d3 | d5 | h | F | (mm) | C(kN) | C0(kN) | MR | MP | MY | Slider (kg) | Rail (kg/m) | ||
| AE 15SK | 24 | 4.5 | 9.5 | 34 | 26 | 4 | 40.1 | 23.1 | (46) | M4 | 6 | 5.5 | 15 | 12.5 | 4.5 | 7.5 | 5.3 | 60 | M4×16 | 5.35 | 9.40 | 0.08 | 0.04 | 0.04 | 0.09 | 1.25 | |
| AE 15S | 56.8 | 26 | 39.8 | (62.5) | 7.83 | 16.19 | 0.13 | 0.10 | 0.10 | 0.15 | |||||||||||||||||
| AE 20SK | 28 | 6 | 11 | 42 | 32 | 5 | 50 | 29 | (55.7) | M5 | 7 | 6 | 20 | 15.5 | 6 | 9.5 | 8.5 | 60 | M5×16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.15 | 2.08 | |
| AE 20S | 69.1 | 32 | 48.1 | (81.1) | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.24 | |||||||||||||||||
| AE 25S | 33 | 7 | 12.5 | 48 | 35 | 6.5 | 82.6 | 35 | 59 | (94.6) | M6 | 9 | 8 | 18 | 7 | 11 | 9 | 60 | M6×20 | 16.27 | 32.40 | 0.38 | 0.32 | 0.32 | 0.41 | 2.67 | |